Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 707 |
| Gillis's Goon | 699 |
| Toe Drag Dreams | 695 |
| WickseeClodMuffins | 692 |
| Mo Hard Seider | 686 |
| Commissioner | 684 |
| Slap shot | 680 |
| Papa Joe | 673 |
| RangerRic | 668 |
| Pucks deep | 664 |
| Ferda | 662 |
| No Ragretzkys | 659 |
| Se nirbah | 656 |
| Early Retirement | 651 |
| Everyday Is Like Sunday | 647 |
| Pitter Patter | 646 |
| Get the Tkachuk Out of Here | 643 |
| Drop the Mitts | 642 |
| GoGriffins 2026 | 637 |
| DeadWings | 629 |
| Koda | 627 |
| Te2green | 619 |
| Healthy Scratches | 617 |
| IsaacTyler | 616 |
| Molson Canadians | 609 |
| Lipcsik's Lament | 607 |
| Slote Beachfront | 606 |
| Shogani | 602 |
| MoDawg | 601 |
| Lady Di | 590 |
| Te2green2 | 556 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -69 |
| MoDawg | -229 |
| IsaacTyler | -294 |
| Koda | -305 |
| Everyday Is Like Sunday | -109 |
| RangerRic | -100 |
| Get the Tkachuk Out of Here | -200 |
| WickseeClodMuffins | -159 |
| Drop the Mitts | -281 |
| Slote Beachfront | -170 |
| Gillis's Goon | -71 |
| No Ragretzkys | -239 |
| GoGriffins 2026 | -173 |
| Healthy Scratches | -271 |
| Commissioner | -80 |
| Se nirbah | -165 |
| DeadWings | -20 |
| Pitter Patter | -258 |
| Ferda | -293 |
| Mo Hard Seider | -201 |
| Molson Canadians | -98 |
| Slap shot | -81 |
| Papa Joe | -163 |
| Te2green | -149 |
| Lady Di | -242 |
| Early Retirement | 31 |
| Toe Drag Dreams | -119 |
| Golden Champs | -189 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 664 |
| Te2green2 | 556 |
| Shogani | 602 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 806 |
| MoDawg | 815 |
| IsaacTyler | 839 |
| Koda | 859 |
| Everyday Is Like Sunday | 867 |
| RangerRic | 922 |
| Get the Tkachuk Out of Here | 874 |
| WickseeClodMuffins | 951 |
| Drop the Mitts | 876 |
| Slote Beachfront | 852 |
| Gillis's Goon | 951 |
| No Ragretzkys | 897 |
| GoGriffins 2026 | 871 |
| Healthy Scratches | 846 |
| Pucks deep | 902 |
| Commissioner | 943 |
| Se nirbah | 899 |
| DeadWings | 824 |
| Pitter Patter | 858 |
| Ferda | 902 |
| Mo Hard Seider | 904 |
| Molson Canadians | 813 |
| Slap shot | 928 |
| Papa Joe | 922 |
| Te2green | 857 |
| Te2green2 | 752 |
| Shogani | 791 |
| Lady Di | 787 |
| Early Retirement | 887 |
| Toe Drag Dreams | 952 |
| Golden Champs | 943 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 520 |
| MoDawg | 522 |
| IsaacTyler | 529 |
| Koda | 538 |
| Everyday Is Like Sunday | 560 |
| RangerRic | 614 |
| Get the Tkachuk Out of Here | 556 |
| WickseeClodMuffins | 613 |
| Drop the Mitts | 559 |
| Slote Beachfront | 546 |
| Gillis's Goon | 620 |
| No Ragretzkys | 583 |
| GoGriffins 2026 | 549 |
| Healthy Scratches | 505 |
| Pucks deep | 584 |
| Commissioner | 619 |
| Se nirbah | 599 |
| DeadWings | 545 |
| Pitter Patter | 514 |
| Ferda | 562 |
| Mo Hard Seider | 555 |
| Molson Canadians | 501 |
| Slap shot | 610 |
| Papa Joe | 571 |
| Te2green | 580 |
| Te2green2 | 508 |
| Shogani | 481 |
| Lady Di | 495 |
| Early Retirement | 601 |
| Toe Drag Dreams | 610 |
| Golden Champs | 625 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 54 |
| MoDawg | 57 |
| IsaacTyler | 54 |
| Koda | 56 |
| Everyday Is Like Sunday | 59 |
| RangerRic | 64 |
| Get the Tkachuk Out of Here | 57 |
| WickseeClodMuffins | 65 |
| Drop the Mitts | 59 |
| Slote Beachfront | 58 |
| Gillis's Goon | 66 |
| No Ragretzkys | 61 |
| GoGriffins 2026 | 57 |
| Healthy Scratches | 52 |
| Pucks deep | 63 |
| Commissioner | 66 |
| Se nirbah | 63 |
| DeadWings | 62 |
| Pitter Patter | 55 |
| Ferda | 60 |
| Mo Hard Seider | 59 |
| Molson Canadians | 54 |
| Slap shot | 65 |
| Papa Joe | 61 |
| Te2green | 61 |
| Te2green2 | 56 |
| Shogani | 52 |
| Lady Di | 53 |
| Early Retirement | 66 |
| Toe Drag Dreams | 65 |
| Golden Champs | 68 |