Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 732 |
| Gillis's Goon | 721 |
| Toe Drag Dreams | 719 |
| WickseeClodMuffins | 716 |
| Commissioner | 709 |
| Mo Hard Seider | 705 |
| Slap shot | 705 |
| Papa Joe | 698 |
| RangerRic | 689 |
| Pucks deep | 687 |
| Ferda | 683 |
| Early Retirement | 680 |
| No Ragretzkys | 675 |
| Se nirbah | 674 |
| Everyday Is Like Sunday | 664 |
| Pitter Patter | 664 |
| Drop the Mitts | 661 |
| DeadWings | 660 |
| Get the Tkachuk Out of Here | 655 |
| GoGriffins 2026 | 653 |
| Koda | 643 |
| Te2green | 637 |
| Healthy Scratches | 631 |
| Molson Canadians | 629 |
| Slote Beachfront | 628 |
| MoDawg | 627 |
| IsaacTyler | 627 |
| Shogani | 622 |
| Lipcsik's Lament | 620 |
| Lady Di | 607 |
| Te2green2 | 581 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -56 |
| MoDawg | -203 |
| IsaacTyler | -283 |
| Koda | -289 |
| Everyday Is Like Sunday | -92 |
| RangerRic | -79 |
| Get the Tkachuk Out of Here | -188 |
| WickseeClodMuffins | -135 |
| Drop the Mitts | -262 |
| Slote Beachfront | -148 |
| Gillis's Goon | -49 |
| No Ragretzkys | -223 |
| GoGriffins 2026 | -157 |
| Healthy Scratches | -257 |
| Commissioner | -55 |
| Se nirbah | -147 |
| DeadWings | 11 |
| Pitter Patter | -240 |
| Ferda | -272 |
| Mo Hard Seider | -182 |
| Molson Canadians | -78 |
| Slap shot | -56 |
| Papa Joe | -138 |
| Te2green | -131 |
| Lady Di | -225 |
| Early Retirement | 60 |
| Toe Drag Dreams | -95 |
| Golden Champs | -164 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 687 |
| Te2green2 | 581 |
| Shogani | 622 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 807 |
| MoDawg | 820 |
| IsaacTyler | 837 |
| Koda | 857 |
| Everyday Is Like Sunday | 867 |
| RangerRic | 929 |
| Get the Tkachuk Out of Here | 871 |
| WickseeClodMuffins | 954 |
| Drop the Mitts | 875 |
| Slote Beachfront | 851 |
| Gillis's Goon | 950 |
| No Ragretzkys | 894 |
| GoGriffins 2026 | 871 |
| Healthy Scratches | 844 |
| Pucks deep | 899 |
| Commissioner | 946 |
| Se nirbah | 897 |
| DeadWings | 826 |
| Pitter Patter | 855 |
| Ferda | 899 |
| Mo Hard Seider | 905 |
| Molson Canadians | 812 |
| Slap shot | 933 |
| Papa Joe | 925 |
| Te2green | 856 |
| Te2green2 | 755 |
| Shogani | 793 |
| Lady Di | 785 |
| Early Retirement | 890 |
| Toe Drag Dreams | 953 |
| Golden Champs | 942 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 724 |
| MoDawg | 727 |
| IsaacTyler | 739 |
| Koda | 755 |
| Everyday Is Like Sunday | 775 |
| RangerRic | 816 |
| Get the Tkachuk Out of Here | 772 |
| WickseeClodMuffins | 840 |
| Drop the Mitts | 774 |
| Slote Beachfront | 741 |
| Gillis's Goon | 843 |
| No Ragretzkys | 793 |
| GoGriffins 2026 | 768 |
| Healthy Scratches | 740 |
| Pucks deep | 799 |
| Commissioner | 833 |
| Se nirbah | 794 |
| DeadWings | 751 |
| Pitter Patter | 765 |
| Ferda | 795 |
| Mo Hard Seider | 814 |
| Molson Canadians | 726 |
| Slap shot | 826 |
| Papa Joe | 814 |
| Te2green | 754 |
| Te2green2 | 674 |
| Shogani | 714 |
| Lady Di | 703 |
| Early Retirement | 792 |
| Toe Drag Dreams | 841 |
| Golden Champs | 847 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 47 |
| MoDawg | 47 |
| IsaacTyler | 45 |
| Koda | 45 |
| Everyday Is Like Sunday | 49 |
| RangerRic | 58 |
| Get the Tkachuk Out of Here | 47 |
| WickseeClodMuffins | 54 |
| Drop the Mitts | 47 |
| Slote Beachfront | 44 |
| Gillis's Goon | 52 |
| No Ragretzkys | 48 |
| GoGriffins 2026 | 47 |
| Healthy Scratches | 41 |
| Pucks deep | 47 |
| Commissioner | 54 |
| Se nirbah | 50 |
| DeadWings | 47 |
| Pitter Patter | 41 |
| Ferda | 45 |
| Mo Hard Seider | 48 |
| Molson Canadians | 42 |
| Slap shot | 56 |
| Papa Joe | 50 |
| Te2green | 49 |
| Te2green2 | 46 |
| Shogani | 42 |
| Lady Di | 41 |
| Early Retirement | 53 |
| Toe Drag Dreams | 52 |
| Golden Champs | 53 |