Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 636 |
| Gillis's Goon | 635 |
| Toe Drag Dreams | 635 |
| WickseeClodMuffins | 632 |
| Mo Hard Seider | 629 |
| Commissioner | 624 |
| Papa Joe | 618 |
| Slap shot | 616 |
| Ferda | 607 |
| RangerRic | 605 |
| Pucks deep | 604 |
| No Ragretzkys | 599 |
| Se nirbah | 594 |
| Pitter Patter | 590 |
| Get the Tkachuk Out of Here | 587 |
| Everyday Is Like Sunday | 586 |
| Drop the Mitts | 585 |
| Early Retirement | 584 |
| GoGriffins 2026 | 583 |
| Koda | 575 |
| Healthy Scratches | 573 |
| IsaacTyler | 563 |
| DeadWings | 561 |
| Te2green | 559 |
| Slote Beachfront | 558 |
| Shogani | 552 |
| Molson Canadians | 551 |
| Lipcsik's Lament | 550 |
| MoDawg | 542 |
| Lady Di | 531 |
| Te2green2 | 493 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -126 |
| MoDawg | -288 |
| IsaacTyler | -347 |
| Koda | -357 |
| Everyday Is Like Sunday | -170 |
| RangerRic | -163 |
| Get the Tkachuk Out of Here | -256 |
| WickseeClodMuffins | -219 |
| Drop the Mitts | -338 |
| Slote Beachfront | -218 |
| Gillis's Goon | -135 |
| No Ragretzkys | -299 |
| GoGriffins 2026 | -227 |
| Healthy Scratches | -315 |
| Commissioner | -140 |
| Se nirbah | -227 |
| DeadWings | -88 |
| Pitter Patter | -314 |
| Ferda | -348 |
| Mo Hard Seider | -258 |
| Molson Canadians | -156 |
| Slap shot | -145 |
| Papa Joe | -218 |
| Te2green | -209 |
| Lady Di | -301 |
| Early Retirement | -36 |
| Toe Drag Dreams | -179 |
| Golden Champs | -260 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 604 |
| Te2green2 | 493 |
| Shogani | 552 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 796 |
| MoDawg | 815 |
| IsaacTyler | 838 |
| Koda | 861 |
| Everyday Is Like Sunday | 859 |
| RangerRic | 919 |
| Get the Tkachuk Out of Here | 873 |
| WickseeClodMuffins | 958 |
| Drop the Mitts | 882 |
| Slote Beachfront | 859 |
| Gillis's Goon | 954 |
| No Ragretzkys | 898 |
| GoGriffins 2026 | 872 |
| Healthy Scratches | 858 |
| Pucks deep | 902 |
| Commissioner | 952 |
| Se nirbah | 896 |
| DeadWings | 817 |
| Pitter Patter | 873 |
| Ferda | 918 |
| Mo Hard Seider | 908 |
| Molson Canadians | 815 |
| Slap shot | 933 |
| Papa Joe | 941 |
| Te2green | 853 |
| Te2green2 | 745 |
| Shogani | 793 |
| Lady Di | 789 |
| Early Retirement | 879 |
| Toe Drag Dreams | 959 |
| Golden Champs | 938 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 507 |
| MoDawg | 525 |
| IsaacTyler | 539 |
| Koda | 535 |
| Everyday Is Like Sunday | 545 |
| RangerRic | 598 |
| Get the Tkachuk Out of Here | 559 |
| WickseeClodMuffins | 641 |
| Drop the Mitts | 575 |
| Slote Beachfront | 543 |
| Gillis's Goon | 623 |
| No Ragretzkys | 584 |
| GoGriffins 2026 | 549 |
| Healthy Scratches | 530 |
| Pucks deep | 598 |
| Commissioner | 625 |
| Se nirbah | 604 |
| DeadWings | 515 |
| Pitter Patter | 588 |
| Ferda | 617 |
| Mo Hard Seider | 606 |
| Molson Canadians | 513 |
| Slap shot | 609 |
| Papa Joe | 647 |
| Te2green | 552 |
| Te2green2 | 470 |
| Shogani | 508 |
| Lady Di | 501 |
| Early Retirement | 564 |
| Toe Drag Dreams | 638 |
| Golden Champs | 633 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 63 |
| MoDawg | 69 |
| IsaacTyler | 66 |
| Koda | 65 |
| Everyday Is Like Sunday | 68 |
| RangerRic | 73 |
| Get the Tkachuk Out of Here | 68 |
| WickseeClodMuffins | 81 |
| Drop the Mitts | 72 |
| Slote Beachfront | 66 |
| Gillis's Goon | 78 |
| No Ragretzkys | 72 |
| GoGriffins 2026 | 67 |
| Healthy Scratches | 64 |
| Pucks deep | 77 |
| Commissioner | 77 |
| Se nirbah | 76 |
| DeadWings | 69 |
| Pitter Patter | 78 |
| Ferda | 79 |
| Mo Hard Seider | 79 |
| Molson Canadians | 67 |
| Slap shot | 76 |
| Papa Joe | 84 |
| Te2green | 67 |
| Te2green2 | 61 |
| Shogani | 66 |
| Lady Di | 65 |
| Early Retirement | 72 |
| Toe Drag Dreams | 81 |
| Golden Champs | 83 |