Leaderboard
| Team Name | Scores |
|---|---|
| Healthy Scratches | 40 |
| Pasties | 36 |
| Pucks deep | 35 |
| Drop the Mitts | 32 |
| Everyday Is Like Sunday | 30 |
| Gillis's Goon | 30 |
| GoGriffins2026 | 30 |
| Pitter Patter | 30 |
| Mo Hard Seider | 30 |
| Lipcsik's Legacy | 29 |
| Get the Tkachuk Out of Here | 29 |
| Commissioner | 29 |
| WickseeClodMuffins | 28 |
| Ferda | 28 |
| Se nirbah | 27 |
| Slote Beachfront | 26 |
| IsaacTyler | 24 |
| DeadWings | 24 |
| MoDawg | 21 |
| Koda | 21 |
| Molson Canadians | 21 |
| No Ragretzkys | 16 |
Most Improved from 2024
| Team Name | Scores |
|---|---|
| Lipcsik's Legacy | -647 |
| MoDawg | -809 |
| IsaacTyler | -886 |
| Koda | -911 |
| Everyday Is Like Sunday | -726 |
| Pasties | -732 |
| Get the Tkachuk Out of Here | -814 |
| WickseeClodMuffins | -823 |
| Drop the Mitts | -891 |
| Slote Beachfront | -750 |
| Gillis's Goon | -740 |
| No Ragretzkys | -882 |
| GoGriffins2026 | -780 |
| Healthy Scratches | -848 |
| Commissioner | -735 |
| Se nirbah | -794 |
| DeadWings | -625 |
| Pitter Patter | -874 |
| Ferda | -927 |
| Mo Hard Seider | -857 |
| Molson Canadians | -686 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 35 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Legacy | 1,108 |
| MoDawg | 1,009 |
| IsaacTyler | 1,116 |
| Koda | 959 |
| Everyday Is Like Sunday | 1,107 |
| Pasties | 1,118 |
| Get the Tkachuk Out of Here | 1,107 |
| WickseeClodMuffins | 1,106 |
| Drop the Mitts | 1,146 |
| Slote Beachfront | 1,079 |
| Gillis's Goon | 1,111 |
| No Ragretzkys | 927 |
| GoGriffins2026 | 1,067 |
| Healthy Scratches | 1,089 |
| Pucks deep | 1,119 |
| Commissioner | 1,086 |
| Se nirbah | 1,106 |
| DeadWings | 988 |
| Pitter Patter | 1,126 |
| Ferda | 1,136 |
| Mo Hard Seider | 1,064 |
| Molson Canadians | 1,009 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Legacy | 250 |
| MoDawg | 229 |
| IsaacTyler | 238 |
| Koda | 212 |
| Everyday Is Like Sunday | 249 |
| Pasties | 246 |
| Get the Tkachuk Out of Here | 248 |
| WickseeClodMuffins | 227 |
| Drop the Mitts | 248 |
| Slote Beachfront | 242 |
| Gillis's Goon | 245 |
| No Ragretzkys | 188 |
| GoGriffins2026 | 234 |
| Healthy Scratches | 250 |
| Pucks deep | 251 |
| Commissioner | 251 |
| Se nirbah | 247 |
| DeadWings | 229 |
| Pitter Patter | 249 |
| Ferda | 246 |
| Mo Hard Seider | 244 |
| Molson Canadians | 229 |