Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 787 |
| Gillis's Goon | 770 |
| Toe Drag Dreams | 765 |
| WickseeClodMuffins | 764 |
| Commissioner | 758 |
| Slap shot | 758 |
| Mo Hard Seider | 754 |
| RangerRic | 744 |
| Papa Joe | 739 |
| Early Retirement | 731 |
| Pucks deep | 730 |
| Se nirbah | 722 |
| No Ragretzkys | 721 |
| Ferda | 721 |
| Everyday Is Like Sunday | 714 |
| DeadWings | 709 |
| Drop the Mitts | 703 |
| Get the Tkachuk Out of Here | 700 |
| Pitter Patter | 700 |
| GoGriffins 2026 | 695 |
| Te2green | 683 |
| Koda | 682 |
| Lipcsik's Lament | 671 |
| IsaacTyler | 669 |
| MoDawg | 668 |
| Molson Canadians | 666 |
| Shogani | 664 |
| Healthy Scratches | 663 |
| Slote Beachfront | 661 |
| Lady Di | 645 |
| Te2green2 | 625 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -5 |
| MoDawg | -162 |
| IsaacTyler | -241 |
| Koda | -250 |
| Everyday Is Like Sunday | -42 |
| RangerRic | -24 |
| Get the Tkachuk Out of Here | -143 |
| WickseeClodMuffins | -87 |
| Drop the Mitts | -220 |
| Slote Beachfront | -115 |
| Gillis's Goon | 0 |
| No Ragretzkys | -177 |
| GoGriffins 2026 | -115 |
| Healthy Scratches | -225 |
| Commissioner | -6 |
| Se nirbah | -99 |
| DeadWings | 60 |
| Pitter Patter | -204 |
| Ferda | -234 |
| Mo Hard Seider | -133 |
| Molson Canadians | -41 |
| Slap shot | -3 |
| Papa Joe | -97 |
| Te2green | -85 |
| Lady Di | -187 |
| Early Retirement | 111 |
| Toe Drag Dreams | -49 |
| Golden Champs | -109 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 730 |
| Te2green2 | 625 |
| Shogani | 664 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 823 |
| MoDawg | 815 |
| IsaacTyler | 824 |
| Koda | 839 |
| Everyday Is Like Sunday | 874 |
| RangerRic | 933 |
| Get the Tkachuk Out of Here | 862 |
| WickseeClodMuffins | 947 |
| Drop the Mitts | 863 |
| Slote Beachfront | 822 |
| Gillis's Goon | 946 |
| No Ragretzkys | 886 |
| GoGriffins 2026 | 857 |
| Healthy Scratches | 815 |
| Pucks deep | 891 |
| Commissioner | 943 |
| Se nirbah | 892 |
| DeadWings | 849 |
| Pitter Patter | 837 |
| Ferda | 879 |
| Mo Hard Seider | 915 |
| Molson Canadians | 799 |
| Slap shot | 939 |
| Papa Joe | 910 |
| Te2green | 849 |
| Te2green2 | 761 |
| Shogani | 803 |
| Lady Di | 774 |
| Early Retirement | 899 |
| Toe Drag Dreams | 943 |
| Golden Champs | 957 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 519 |
| MoDawg | 497 |
| IsaacTyler | 493 |
| Koda | 488 |
| Everyday Is Like Sunday | 537 |
| RangerRic | 626 |
| Get the Tkachuk Out of Here | 516 |
| WickseeClodMuffins | 581 |
| Drop the Mitts | 508 |
| Slote Beachfront | 470 |
| Gillis's Goon | 566 |
| No Ragretzkys | 526 |
| GoGriffins 2026 | 510 |
| Healthy Scratches | 443 |
| Pucks deep | 510 |
| Commissioner | 584 |
| Se nirbah | 547 |
| DeadWings | 507 |
| Pitter Patter | 442 |
| Ferda | 486 |
| Mo Hard Seider | 528 |
| Molson Canadians | 448 |
| Slap shot | 603 |
| Papa Joe | 532 |
| Te2green | 534 |
| Te2green2 | 490 |
| Shogani | 458 |
| Lady Di | 442 |
| Early Retirement | 570 |
| Toe Drag Dreams | 561 |
| Golden Champs | 580 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 47 |
| MoDawg | 47 |
| IsaacTyler | 45 |
| Koda | 45 |
| Everyday Is Like Sunday | 49 |
| RangerRic | 58 |
| Get the Tkachuk Out of Here | 47 |
| WickseeClodMuffins | 54 |
| Drop the Mitts | 47 |
| Slote Beachfront | 44 |
| Gillis's Goon | 52 |
| No Ragretzkys | 48 |
| GoGriffins 2026 | 47 |
| Healthy Scratches | 41 |
| Pucks deep | 47 |
| Commissioner | 54 |
| Se nirbah | 50 |
| DeadWings | 47 |
| Pitter Patter | 41 |
| Ferda | 45 |
| Mo Hard Seider | 48 |
| Molson Canadians | 42 |
| Slap shot | 56 |
| Papa Joe | 50 |
| Te2green | 49 |
| Te2green2 | 46 |
| Shogani | 42 |
| Lady Di | 41 |
| Early Retirement | 53 |
| Toe Drag Dreams | 52 |
| Golden Champs | 53 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 14 | 12 | 18 | 23 | 16 | 15 | 0 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 16 | 32 | 15 | 24 | 10 | 0 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 0 | 50 | 0 | 0 | 5 | 5 | 16 | 10 | 11 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commissioner | 2 | 8 | 14 | 10 | 20 | 12 | 28 | 2 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 6 |
| DeadWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hard Seider | 0 | 0 | 4 | 0 | 2 | 8 | 3 | 21 | 10 | 41 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 28 | 4 | 17 | 5 | 16 | 13 | 11 | 2 | 0 | 0 |
| Papa Joe | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 2 |
| Te2green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 31 | 14 |
| Toe Drag Dreams | 0 | 0 | 24 | 25 | 17 | 30 | 0 | 0 | 0 | 0 |
| Golden Champs | 52 | 2 | 9 | 20 | 9 | 5 | 0 | 0 | 0 | 0 |