Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 681 |
| Gillis's Goon | 678 |
| Toe Drag Dreams | 674 |
| WickseeClodMuffins | 669 |
| Mo Hard Seider | 665 |
| Commissioner | 661 |
| Slap shot | 652 |
| Papa Joe | 652 |
| Ferda | 647 |
| Pucks deep | 646 |
| No Ragretzkys | 642 |
| RangerRic | 640 |
| Se nirbah | 637 |
| Pitter Patter | 631 |
| Get the Tkachuk Out of Here | 627 |
| Everyday Is Like Sunday | 625 |
| Drop the Mitts | 624 |
| Early Retirement | 623 |
| GoGriffins 2026 | 620 |
| Koda | 612 |
| Healthy Scratches | 607 |
| IsaacTyler | 601 |
| DeadWings | 600 |
| Te2green | 600 |
| Slote Beachfront | 593 |
| Molson Canadians | 590 |
| Lipcsik's Lament | 585 |
| Shogani | 582 |
| MoDawg | 576 |
| Lady Di | 572 |
| Te2green2 | 529 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -91 |
| MoDawg | -254 |
| IsaacTyler | -309 |
| Koda | -320 |
| Everyday Is Like Sunday | -131 |
| RangerRic | -128 |
| Get the Tkachuk Out of Here | -216 |
| WickseeClodMuffins | -182 |
| Drop the Mitts | -299 |
| Slote Beachfront | -183 |
| Gillis's Goon | -92 |
| No Ragretzkys | -256 |
| GoGriffins 2026 | -190 |
| Healthy Scratches | -281 |
| Commissioner | -103 |
| Se nirbah | -184 |
| DeadWings | -49 |
| Pitter Patter | -273 |
| Ferda | -308 |
| Mo Hard Seider | -222 |
| Molson Canadians | -117 |
| Slap shot | -109 |
| Papa Joe | -184 |
| Te2green | -168 |
| Lady Di | -260 |
| Early Retirement | 3 |
| Toe Drag Dreams | -140 |
| Golden Champs | -215 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 646 |
| Te2green2 | 529 |
| Shogani | 582 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 802 |
| MoDawg | 804 |
| IsaacTyler | 846 |
| Koda | 867 |
| Everyday Is Like Sunday | 867 |
| RangerRic | 906 |
| Get the Tkachuk Out of Here | 884 |
| WickseeClodMuffins | 949 |
| Drop the Mitts | 885 |
| Slote Beachfront | 861 |
| Gillis's Goon | 961 |
| No Ragretzkys | 911 |
| GoGriffins 2026 | 875 |
| Healthy Scratches | 860 |
| Pucks deep | 914 |
| Commissioner | 946 |
| Se nirbah | 908 |
| DeadWings | 823 |
| Pitter Patter | 878 |
| Ferda | 921 |
| Mo Hard Seider | 908 |
| Molson Canadians | 819 |
| Slap shot | 920 |
| Papa Joe | 923 |
| Te2green | 864 |
| Te2green2 | 742 |
| Shogani | 792 |
| Lady Di | 798 |
| Early Retirement | 879 |
| Toe Drag Dreams | 956 |
| Golden Champs | 949 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 507 |
| MoDawg | 505 |
| IsaacTyler | 525 |
| Koda | 540 |
| Everyday Is Like Sunday | 548 |
| RangerRic | 600 |
| Get the Tkachuk Out of Here | 564 |
| WickseeClodMuffins | 618 |
| Drop the Mitts | 576 |
| Slote Beachfront | 544 |
| Gillis's Goon | 635 |
| No Ragretzkys | 597 |
| GoGriffins 2026 | 549 |
| Healthy Scratches | 525 |
| Pucks deep | 578 |
| Commissioner | 649 |
| Se nirbah | 592 |
| DeadWings | 543 |
| Pitter Patter | 554 |
| Ferda | 602 |
| Mo Hard Seider | 563 |
| Molson Canadians | 504 |
| Slap shot | 626 |
| Papa Joe | 602 |
| Te2green | 578 |
| Te2green2 | 495 |
| Shogani | 489 |
| Lady Di | 506 |
| Early Retirement | 582 |
| Toe Drag Dreams | 618 |
| Golden Champs | 622 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 55 |
| MoDawg | 58 |
| IsaacTyler | 55 |
| Koda | 58 |
| Everyday Is Like Sunday | 60 |
| RangerRic | 66 |
| Get the Tkachuk Out of Here | 60 |
| WickseeClodMuffins | 69 |
| Drop the Mitts | 64 |
| Slote Beachfront | 59 |
| Gillis's Goon | 71 |
| No Ragretzkys | 65 |
| GoGriffins 2026 | 59 |
| Healthy Scratches | 56 |
| Pucks deep | 64 |
| Commissioner | 74 |
| Se nirbah | 64 |
| DeadWings | 66 |
| Pitter Patter | 63 |
| Ferda | 68 |
| Mo Hard Seider | 63 |
| Molson Canadians | 57 |
| Slap shot | 72 |
| Papa Joe | 69 |
| Te2green | 63 |
| Te2green2 | 58 |
| Shogani | 56 |
| Lady Di | 57 |
| Early Retirement | 67 |
| Toe Drag Dreams | 69 |
| Golden Champs | 71 |