Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 832 |
| Gillis's Goon | 811 |
| Toe Drag Dreams | 800 |
| WickseeClodMuffins | 799 |
| Mo Hard Seider | 795 |
| Slap shot | 795 |
| Commissioner | 794 |
| RangerRic | 784 |
| Pucks deep | 766 |
| Papa Joe | 766 |
| Early Retirement | 766 |
| Se nirbah | 765 |
| No Ragretzkys | 764 |
| Everyday Is Like Sunday | 757 |
| Ferda | 753 |
| Get the Tkachuk Out of Here | 743 |
| DeadWings | 742 |
| Drop the Mitts | 738 |
| Pitter Patter | 732 |
| GoGriffins 2026 | 731 |
| Te2green | 723 |
| Lipcsik's Lament | 716 |
| Koda | 716 |
| IsaacTyler | 709 |
| Shogani | 696 |
| Molson Canadians | 695 |
| MoDawg | 693 |
| Healthy Scratches | 692 |
| Slote Beachfront | 686 |
| Lady Di | 678 |
| Te2green2 | 654 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | 40 |
| MoDawg | -137 |
| IsaacTyler | -201 |
| Koda | -216 |
| Everyday Is Like Sunday | 1 |
| RangerRic | 16 |
| Get the Tkachuk Out of Here | -100 |
| WickseeClodMuffins | -52 |
| Drop the Mitts | -185 |
| Slote Beachfront | -90 |
| Gillis's Goon | 41 |
| No Ragretzkys | -134 |
| GoGriffins 2026 | -79 |
| Healthy Scratches | -196 |
| Commissioner | 30 |
| Se nirbah | -56 |
| DeadWings | 93 |
| Pitter Patter | -172 |
| Ferda | -202 |
| Mo Hard Seider | -92 |
| Molson Canadians | -12 |
| Slap shot | 34 |
| Papa Joe | -70 |
| Te2green | -45 |
| Lady Di | -154 |
| Early Retirement | 146 |
| Toe Drag Dreams | -14 |
| Golden Champs | -64 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 766 |
| Te2green2 | 654 |
| Shogani | 696 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 810 |
| MoDawg | 764 |
| IsaacTyler | 800 |
| Koda | 809 |
| Everyday Is Like Sunday | 852 |
| RangerRic | 895 |
| Get the Tkachuk Out of Here | 840 |
| WickseeClodMuffins | 910 |
| Drop the Mitts | 829 |
| Slote Beachfront | 785 |
| Gillis's Goon | 917 |
| No Ragretzkys | 863 |
| GoGriffins 2026 | 826 |
| Healthy Scratches | 785 |
| Pucks deep | 863 |
| Commissioner | 910 |
| Se nirbah | 867 |
| DeadWings | 816 |
| Pitter Patter | 802 |
| Ferda | 847 |
| Mo Hard Seider | 901 |
| Molson Canadians | 755 |
| Slap shot | 901 |
| Papa Joe | 865 |
| Te2green | 820 |
| Te2green2 | 715 |
| Shogani | 786 |
| Lady Di | 735 |
| Early Retirement | 861 |
| Toe Drag Dreams | 908 |
| Golden Champs | 932 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 789 |
| MoDawg | 742 |
| IsaacTyler | 777 |
| Koda | 780 |
| Everyday Is Like Sunday | 829 |
| RangerRic | 861 |
| Get the Tkachuk Out of Here | 816 |
| WickseeClodMuffins | 872 |
| Drop the Mitts | 803 |
| Slote Beachfront | 746 |
| Gillis's Goon | 886 |
| No Ragretzkys | 837 |
| GoGriffins 2026 | 798 |
| Healthy Scratches | 752 |
| Pucks deep | 834 |
| Commissioner | 870 |
| Se nirbah | 840 |
| DeadWings | 799 |
| Pitter Patter | 785 |
| Ferda | 816 |
| Mo Hard Seider | 870 |
| Molson Canadians | 742 |
| Slap shot | 868 |
| Papa Joe | 828 |
| Te2green | 794 |
| Te2green2 | 702 |
| Shogani | 758 |
| Lady Di | 727 |
| Early Retirement | 833 |
| Toe Drag Dreams | 872 |
| Golden Champs | 908 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 35 |
| MoDawg | 32 |
| IsaacTyler | 29 |
| Koda | 29 |
| Everyday Is Like Sunday | 35 |
| RangerRic | 42 |
| Get the Tkachuk Out of Here | 31 |
| WickseeClodMuffins | 38 |
| Drop the Mitts | 31 |
| Slote Beachfront | 28 |
| Gillis's Goon | 36 |
| No Ragretzkys | 32 |
| GoGriffins 2026 | 31 |
| Healthy Scratches | 25 |
| Pucks deep | 32 |
| Commissioner | 39 |
| Se nirbah | 34 |
| DeadWings | 36 |
| Pitter Patter | 25 |
| Ferda | 29 |
| Mo Hard Seider | 36 |
| Molson Canadians | 26 |
| Slap shot | 41 |
| Papa Joe | 34 |
| Te2green | 33 |
| Te2green2 | 32 |
| Shogani | 32 |
| Lady Di | 25 |
| Early Retirement | 39 |
| Toe Drag Dreams | 36 |
| Golden Champs | 39 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 29 | 10 | 5 | 0 | 5 | 51 | 0 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 0 | 0 | 7 | 56 | 32 | 5 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 0 | 61 | 7 | 2 | 5 | 5 | 20 | 0 | 0 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Commissioner | 0 | 0 | 27 | 7 | 34 | 20 | 12 | 0 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 |
| DeadWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hard Seider | 0 | 0 | 27 | 2 | 2 | 20 | 10 | 39 | 0 | 0 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 10 | 29 | 12 | 2 | 5 | 15 | 27 | 0 | 0 | 0 |
| Papa Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 |
| Te2green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 21 | 15 |
| Toe Drag Dreams | 0 | 0 | 5 | 17 | 20 | 32 | 24 | 2 | 0 | 0 |
| Golden Champs | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |