Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 916 |
| Gillis's Goon | 897 |
| Mo Hard Seider | 881 |
| Toe Drag Dreams | 880 |
| WickseeClodMuffins | 879 |
| Commissioner | 878 |
| Slap shot | 871 |
| RangerRic | 866 |
| Se nirbah | 853 |
| No Ragretzkys | 852 |
| Pucks deep | 844 |
| Everyday Is Like Sunday | 839 |
| Early Retirement | 834 |
| Papa Joe | 832 |
| Get the Tkachuk Out of Here | 831 |
| Ferda | 827 |
| Drop the Mitts | 812 |
| GoGriffins 2026 | 809 |
| Te2green | 805 |
| Lipcsik's Lament | 800 |
| DeadWings | 796 |
| Pitter Patter | 794 |
| Koda | 792 |
| IsaacTyler | 791 |
| Healthy Scratches | 766 |
| Shogani | 764 |
| Slote Beachfront | 756 |
| Molson Canadians | 745 |
| MoDawg | 739 |
| Lady Di | 732 |
| Te2green2 | 698 |
Most Improved from 2025
| Team Name | Better than last year |
|---|---|
| Lipcsik's Lament | 124 |
| MoDawg | -91 |
| IsaacTyler | -119 |
| Koda | -140 |
| Everyday Is Like Sunday | 83 |
| RangerRic | 98 |
| Get the Tkachuk Out of Here | -12 |
| WickseeClodMuffins | 28 |
| Drop the Mitts | -111 |
| Slote Beachfront | -20 |
| Gillis's Goon | 127 |
| No Ragretzkys | -46 |
| GoGriffins 2026 | -1 |
| Healthy Scratches | -122 |
| Commissioner | 114 |
| Se nirbah | 32 |
| DeadWings | 147 |
| Pitter Patter | -110 |
| Ferda | -128 |
| Mo Hard Seider | -6 |
| Molson Canadians | 38 |
| Slap shot | 110 |
| Papa Joe | -4 |
| Te2green | 37 |
| Lady Di | -100 |
| Early Retirement | 214 |
| Toe Drag Dreams | 66 |
| Golden Champs | 20 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 844 |
| Te2green2 | 698 |
| Shogani | 764 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 828 |
| MoDawg | 754 |
| IsaacTyler | 818 |
| Koda | 816 |
| Everyday Is Like Sunday | 866 |
| RangerRic | 893 |
| Get the Tkachuk Out of Here | 860 |
| WickseeClodMuffins | 904 |
| Drop the Mitts | 836 |
| Slote Beachfront | 777 |
| Gillis's Goon | 925 |
| No Ragretzkys | 881 |
| GoGriffins 2026 | 834 |
| Healthy Scratches | 788 |
| Pucks deep | 869 |
| Commissioner | 904 |
| Se nirbah | 882 |
| DeadWings | 815 |
| Pitter Patter | 814 |
| Ferda | 850 |
| Mo Hard Seider | 909 |
| Molson Canadians | 762 |
| Slap shot | 896 |
| Papa Joe | 852 |
| Te2green | 832 |
| Te2green2 | 714 |
| Shogani | 786 |
| Lady Di | 751 |
| Early Retirement | 856 |
| Toe Drag Dreams | 905 |
| Golden Champs | 944 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 829 |
| MoDawg | 755 |
| IsaacTyler | 819 |
| Koda | 817 |
| Everyday Is Like Sunday | 868 |
| RangerRic | 894 |
| Get the Tkachuk Out of Here | 861 |
| WickseeClodMuffins | 905 |
| Drop the Mitts | 837 |
| Slote Beachfront | 778 |
| Gillis's Goon | 926 |
| No Ragretzkys | 882 |
| GoGriffins 2026 | 835 |
| Healthy Scratches | 790 |
| Pucks deep | 870 |
| Commissioner | 906 |
| Se nirbah | 883 |
| DeadWings | 816 |
| Pitter Patter | 815 |
| Ferda | 851 |
| Mo Hard Seider | 910 |
| Molson Canadians | 763 |
| Slap shot | 897 |
| Papa Joe | 853 |
| Te2green | 833 |
| Te2green2 | 714 |
| Shogani | 787 |
| Lady Di | 752 |
| Early Retirement | 857 |
| Toe Drag Dreams | 906 |
| Golden Champs | 945 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 29 |
| MoDawg | 16 |
| IsaacTyler | 27 |
| Koda | 24 |
| Everyday Is Like Sunday | 28 |
| RangerRic | 27 |
| Get the Tkachuk Out of Here | 29 |
| WickseeClodMuffins | 25 |
| Drop the Mitts | 24 |
| Slote Beachfront | 20 |
| Gillis's Goon | 28 |
| No Ragretzkys | 29 |
| GoGriffins 2026 | 25 |
| Healthy Scratches | 22 |
| Pucks deep | 25 |
| Commissioner | 26 |
| Se nirbah | 29 |
| DeadWings | 20 |
| Pitter Patter | 21 |
| Ferda | 23 |
| Mo Hard Seider | 28 |
| Molson Canadians | 18 |
| Slap shot | 25 |
| Papa Joe | 20 |
| Te2green | 27 |
| Te2green2 | 17 |
| Shogani | 22 |
| Lady Di | 20 |
| Early Retirement | 23 |
| Toe Drag Dreams | 25 |
| Golden Champs | 29 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 0 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commissioner | 0 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| DeadWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hard Seider | 0 | 0 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 0 | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 |
| Papa Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toe Drag Dreams | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Champs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |