Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 722 |
| Gillis's Goon | 713 |
| Toe Drag Dreams | 708 |
| WickseeClodMuffins | 703 |
| Mo Hard Seider | 697 |
| Commissioner | 696 |
| Slap shot | 689 |
| Papa Joe | 684 |
| Pucks deep | 680 |
| Ferda | 677 |
| RangerRic | 674 |
| No Ragretzkys | 672 |
| Se nirbah | 669 |
| Early Retirement | 664 |
| Pitter Patter | 660 |
| Everyday Is Like Sunday | 657 |
| Drop the Mitts | 654 |
| Get the Tkachuk Out of Here | 653 |
| GoGriffins 2026 | 647 |
| DeadWings | 644 |
| Koda | 638 |
| Te2green | 631 |
| Healthy Scratches | 628 |
| IsaacTyler | 625 |
| Molson Canadians | 621 |
| Slote Beachfront | 620 |
| Lipcsik's Lament | 614 |
| Shogani | 612 |
| MoDawg | 611 |
| Lady Di | 602 |
| Te2green2 | 566 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -62 |
| MoDawg | -219 |
| IsaacTyler | -285 |
| Koda | -294 |
| Everyday Is Like Sunday | -99 |
| RangerRic | -94 |
| Get the Tkachuk Out of Here | -190 |
| WickseeClodMuffins | -148 |
| Drop the Mitts | -269 |
| Slote Beachfront | -156 |
| Gillis's Goon | -57 |
| No Ragretzkys | -226 |
| GoGriffins 2026 | -163 |
| Healthy Scratches | -260 |
| Commissioner | -68 |
| Se nirbah | -152 |
| DeadWings | -5 |
| Pitter Patter | -244 |
| Ferda | -278 |
| Mo Hard Seider | -190 |
| Molson Canadians | -86 |
| Slap shot | -72 |
| Papa Joe | -152 |
| Te2green | -137 |
| Lady Di | -230 |
| Early Retirement | 44 |
| Toe Drag Dreams | -106 |
| Golden Champs | -174 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 664 |
| Te2green2 | 556 |
| Shogani | 602 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 806 |
| MoDawg | 815 |
| IsaacTyler | 839 |
| Koda | 859 |
| Everyday Is Like Sunday | 867 |
| RangerRic | 922 |
| Get the Tkachuk Out of Here | 874 |
| WickseeClodMuffins | 951 |
| Drop the Mitts | 876 |
| Slote Beachfront | 852 |
| Gillis's Goon | 951 |
| No Ragretzkys | 897 |
| GoGriffins 2026 | 871 |
| Healthy Scratches | 846 |
| Pucks deep | 902 |
| Commissioner | 943 |
| Se nirbah | 899 |
| DeadWings | 824 |
| Pitter Patter | 858 |
| Ferda | 902 |
| Mo Hard Seider | 904 |
| Molson Canadians | 813 |
| Slap shot | 928 |
| Papa Joe | 922 |
| Te2green | 857 |
| Te2green2 | 752 |
| Shogani | 791 |
| Lady Di | 787 |
| Early Retirement | 887 |
| Toe Drag Dreams | 952 |
| Golden Champs | 943 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 519 |
| MoDawg | 522 |
| IsaacTyler | 529 |
| Koda | 538 |
| Everyday Is Like Sunday | 560 |
| RangerRic | 614 |
| Get the Tkachuk Out of Here | 556 |
| WickseeClodMuffins | 613 |
| Drop the Mitts | 559 |
| Slote Beachfront | 546 |
| Gillis's Goon | 620 |
| No Ragretzkys | 582 |
| GoGriffins 2026 | 549 |
| Healthy Scratches | 505 |
| Pucks deep | 583 |
| Commissioner | 619 |
| Se nirbah | 598 |
| DeadWings | 545 |
| Pitter Patter | 514 |
| Ferda | 562 |
| Mo Hard Seider | 555 |
| Molson Canadians | 501 |
| Slap shot | 610 |
| Papa Joe | 571 |
| Te2green | 580 |
| Te2green2 | 509 |
| Shogani | 481 |
| Lady Di | 495 |
| Early Retirement | 601 |
| Toe Drag Dreams | 610 |
| Golden Champs | 625 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 54 |
| MoDawg | 57 |
| IsaacTyler | 54 |
| Koda | 56 |
| Everyday Is Like Sunday | 59 |
| RangerRic | 64 |
| Get the Tkachuk Out of Here | 57 |
| WickseeClodMuffins | 65 |
| Drop the Mitts | 59 |
| Slote Beachfront | 58 |
| Gillis's Goon | 66 |
| No Ragretzkys | 61 |
| GoGriffins 2026 | 57 |
| Healthy Scratches | 52 |
| Pucks deep | 63 |
| Commissioner | 66 |
| Se nirbah | 63 |
| DeadWings | 62 |
| Pitter Patter | 55 |
| Ferda | 60 |
| Mo Hard Seider | 59 |
| Molson Canadians | 54 |
| Slap shot | 65 |
| Papa Joe | 61 |
| Te2green | 61 |
| Te2green2 | 56 |
| Shogani | 52 |
| Lady Di | 53 |
| Early Retirement | 66 |
| Toe Drag Dreams | 65 |
| Golden Champs | 68 |