Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 903 |
| Gillis's Goon | 882 |
| Mo Hard Seider | 866 |
| Toe Drag Dreams | 865 |
| WickseeClodMuffins | 864 |
| Commissioner | 862 |
| Slap shot | 858 |
| RangerRic | 852 |
| Se nirbah | 838 |
| No Ragretzkys | 837 |
| Pucks deep | 830 |
| Everyday Is Like Sunday | 826 |
| Early Retirement | 823 |
| Papa Joe | 819 |
| Get the Tkachuk Out of Here | 816 |
| Ferda | 813 |
| Drop the Mitts | 799 |
| GoGriffins 2026 | 795 |
| Te2green | 791 |
| DeadWings | 789 |
| Lipcsik's Lament | 787 |
| Pitter Patter | 784 |
| Koda | 778 |
| IsaacTyler | 777 |
| Shogani | 752 |
| Healthy Scratches | 751 |
| Slote Beachfront | 741 |
| Molson Canadians | 738 |
| MoDawg | 732 |
| Lady Di | 725 |
| Te2green2 | 693 |
Most Improved from 2025
| Team Name | Better than last year |
|---|---|
| Lipcsik's Lament | 111 |
| MoDawg | -98 |
| IsaacTyler | -133 |
| Koda | -154 |
| Everyday Is Like Sunday | 70 |
| RangerRic | 84 |
| Get the Tkachuk Out of Here | -27 |
| WickseeClodMuffins | 13 |
| Drop the Mitts | -124 |
| Slote Beachfront | -35 |
| Gillis's Goon | 112 |
| No Ragretzkys | -61 |
| GoGriffins 2026 | -15 |
| Healthy Scratches | -137 |
| Commissioner | 98 |
| Se nirbah | 17 |
| DeadWings | 140 |
| Pitter Patter | -120 |
| Ferda | -142 |
| Mo Hard Seider | -21 |
| Molson Canadians | 31 |
| Slap shot | 97 |
| Papa Joe | -17 |
| Te2green | 23 |
| Lady Di | -107 |
| Early Retirement | 203 |
| Toe Drag Dreams | 51 |
| Golden Champs | 7 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 830 |
| Te2green2 | 693 |
| Shogani | 752 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 824 |
| MoDawg | 752 |
| IsaacTyler | 815 |
| Koda | 814 |
| Everyday Is Like Sunday | 862 |
| RangerRic | 890 |
| Get the Tkachuk Out of Here | 857 |
| WickseeClodMuffins | 903 |
| Drop the Mitts | 834 |
| Slote Beachfront | 777 |
| Gillis's Goon | 922 |
| No Ragretzkys | 878 |
| GoGriffins 2026 | 832 |
| Healthy Scratches | 788 |
| Pucks deep | 867 |
| Commissioner | 903 |
| Se nirbah | 879 |
| DeadWings | 811 |
| Pitter Patter | 812 |
| Ferda | 849 |
| Mo Hard Seider | 906 |
| Molson Canadians | 759 |
| Slap shot | 893 |
| Papa Joe | 852 |
| Te2green | 829 |
| Te2green2 | 710 |
| Shogani | 784 |
| Lady Di | 747 |
| Early Retirement | 853 |
| Toe Drag Dreams | 904 |
| Golden Champs | 940 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 823 |
| MoDawg | 752 |
| IsaacTyler | 810 |
| Koda | 807 |
| Everyday Is Like Sunday | 860 |
| RangerRic | 885 |
| Get the Tkachuk Out of Here | 851 |
| WickseeClodMuffins | 894 |
| Drop the Mitts | 828 |
| Slote Beachfront | 765 |
| Gillis's Goon | 916 |
| No Ragretzkys | 872 |
| GoGriffins 2026 | 825 |
| Healthy Scratches | 777 |
| Pucks deep | 860 |
| Commissioner | 893 |
| Se nirbah | 873 |
| DeadWings | 814 |
| Pitter Patter | 810 |
| Ferda | 841 |
| Mo Hard Seider | 900 |
| Molson Canadians | 760 |
| Slap shot | 889 |
| Papa Joe | 843 |
| Te2green | 824 |
| Te2green2 | 714 |
| Shogani | 779 |
| Lady Di | 750 |
| Early Retirement | 851 |
| Toe Drag Dreams | 895 |
| Golden Champs | 939 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 29 |
| MoDawg | 16 |
| IsaacTyler | 27 |
| Koda | 24 |
| Everyday Is Like Sunday | 28 |
| RangerRic | 27 |
| Get the Tkachuk Out of Here | 29 |
| WickseeClodMuffins | 25 |
| Drop the Mitts | 24 |
| Slote Beachfront | 20 |
| Gillis's Goon | 28 |
| No Ragretzkys | 29 |
| GoGriffins 2026 | 25 |
| Healthy Scratches | 22 |
| Pucks deep | 25 |
| Commissioner | 26 |
| Se nirbah | 29 |
| DeadWings | 20 |
| Pitter Patter | 21 |
| Ferda | 23 |
| Mo Hard Seider | 28 |
| Molson Canadians | 18 |
| Slap shot | 25 |
| Papa Joe | 20 |
| Te2green | 27 |
| Te2green2 | 17 |
| Shogani | 22 |
| Lady Di | 20 |
| Early Retirement | 23 |
| Toe Drag Dreams | 25 |
| Golden Champs | 29 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 0 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commissioner | 0 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| DeadWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hard Seider | 0 | 0 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 0 | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 |
| Papa Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toe Drag Dreams | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Champs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |