Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 774 |
| Gillis's Goon | 755 |
| Toe Drag Dreams | 750 |
| WickseeClodMuffins | 749 |
| Slap shot | 745 |
| Commissioner | 742 |
| Mo Hard Seider | 739 |
| RangerRic | 730 |
| Papa Joe | 726 |
| Early Retirement | 720 |
| Pucks deep | 716 |
| Se nirbah | 707 |
| Ferda | 707 |
| No Ragretzkys | 706 |
| DeadWings | 702 |
| Everyday Is Like Sunday | 701 |
| Drop the Mitts | 690 |
| Pitter Patter | 690 |
| Get the Tkachuk Out of Here | 685 |
| GoGriffins 2026 | 681 |
| Te2green | 669 |
| Koda | 668 |
| MoDawg | 661 |
| Molson Canadians | 659 |
| Lipcsik's Lament | 658 |
| IsaacTyler | 655 |
| Shogani | 652 |
| Healthy Scratches | 648 |
| Slote Beachfront | 646 |
| Lady Di | 638 |
| Te2green2 | 620 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -18 |
| MoDawg | -169 |
| IsaacTyler | -255 |
| Koda | -264 |
| Everyday Is Like Sunday | -55 |
| RangerRic | -38 |
| Get the Tkachuk Out of Here | -158 |
| WickseeClodMuffins | -102 |
| Drop the Mitts | -233 |
| Slote Beachfront | -130 |
| Gillis's Goon | -15 |
| No Ragretzkys | -192 |
| GoGriffins 2026 | -129 |
| Healthy Scratches | -240 |
| Commissioner | -22 |
| Se nirbah | -114 |
| DeadWings | 53 |
| Pitter Patter | -214 |
| Ferda | -248 |
| Mo Hard Seider | -148 |
| Molson Canadians | -48 |
| Slap shot | -16 |
| Papa Joe | -110 |
| Te2green | -99 |
| Lady Di | -194 |
| Early Retirement | 100 |
| Toe Drag Dreams | -64 |
| Golden Champs | -122 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 716 |
| Te2green2 | 620 |
| Shogani | 652 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 812 |
| MoDawg | 822 |
| IsaacTyler | 807 |
| Koda | 825 |
| Everyday Is Like Sunday | 864 |
| RangerRic | 930 |
| Get the Tkachuk Out of Here | 843 |
| WickseeClodMuffins | 940 |
| Drop the Mitts | 852 |
| Slote Beachfront | 809 |
| Gillis's Goon | 933 |
| No Ragretzkys | 868 |
| GoGriffins 2026 | 844 |
| Healthy Scratches | 796 |
| Pucks deep | 879 |
| Commissioner | 934 |
| Se nirbah | 876 |
| DeadWings | 856 |
| Pitter Patter | 828 |
| Ferda | 866 |
| Mo Hard Seider | 903 |
| Molson Canadians | 798 |
| Slap shot | 939 |
| Papa Joe | 906 |
| Te2green | 836 |
| Te2green2 | 771 |
| Shogani | 797 |
| Lady Di | 770 |
| Early Retirement | 901 |
| Toe Drag Dreams | 934 |
| Golden Champs | 950 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 509 |
| MoDawg | 495 |
| IsaacTyler | 480 |
| Koda | 475 |
| Everyday Is Like Sunday | 527 |
| RangerRic | 617 |
| Get the Tkachuk Out of Here | 502 |
| WickseeClodMuffins | 570 |
| Drop the Mitts | 498 |
| Slote Beachfront | 458 |
| Gillis's Goon | 554 |
| No Ragretzkys | 513 |
| GoGriffins 2026 | 498 |
| Healthy Scratches | 429 |
| Pucks deep | 499 |
| Commissioner | 571 |
| Se nirbah | 534 |
| DeadWings | 505 |
| Pitter Patter | 434 |
| Ferda | 474 |
| Mo Hard Seider | 515 |
| Molson Canadians | 444 |
| Slap shot | 595 |
| Papa Joe | 524 |
| Te2green | 522 |
| Te2green2 | 490 |
| Shogani | 449 |
| Lady Di | 437 |
| Early Retirement | 564 |
| Toe Drag Dreams | 549 |
| Golden Champs | 570 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 47 |
| MoDawg | 47 |
| IsaacTyler | 45 |
| Koda | 45 |
| Everyday Is Like Sunday | 49 |
| RangerRic | 58 |
| Get the Tkachuk Out of Here | 47 |
| WickseeClodMuffins | 54 |
| Drop the Mitts | 47 |
| Slote Beachfront | 44 |
| Gillis's Goon | 52 |
| No Ragretzkys | 48 |
| GoGriffins 2026 | 47 |
| Healthy Scratches | 41 |
| Pucks deep | 47 |
| Commissioner | 54 |
| Se nirbah | 50 |
| DeadWings | 47 |
| Pitter Patter | 41 |
| Ferda | 45 |
| Mo Hard Seider | 48 |
| Molson Canadians | 42 |
| Slap shot | 56 |
| Papa Joe | 50 |
| Te2green | 49 |
| Te2green2 | 46 |
| Shogani | 42 |
| Lady Di | 41 |
| Early Retirement | 53 |
| Toe Drag Dreams | 52 |
| Golden Champs | 53 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 29 | 10 | 6.00 | 8 | 25 | 19 | 2 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 17 | 20 | 17 | 32 | 13.00 | 1 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 14 | 28 | 10 | 6 | 7.00 | 3 | 4 | 19 | 10 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 7 | 17 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
| Commissioner | 0 | 1 | 7 | 22 | 37.00 | 22 | 11 | 1 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 22 | 17 |
| DeadWings | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 5 | 19 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 |
| Mo Hard Seider | 0 | 0 | 6 | 1 | 2.00 | 10 | 3 | 13 | 20 | 26 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 22 | 23 | 6 | 2 | 2.00 | 24 | 17 | 3 | 0 | 2 |
| Papa Joe | 0 | 0 | 1 | 1 | 2.00 | 5 | 11 | 23 | 12 | 9 |
| Te2green | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 5.00 | 6 | 6 | 14 | 20 | 1 |
| Toe Drag Dreams | 2 | 17 | 19 | 13 | 13.00 | 17 | 15 | 4 | 0 | 0 |
| Golden Champs | 45 | 12 | 5 | 12 | 15.00 | 4 | 7 | 0 | 0 | 0 |