Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 816 |
| Gillis's Goon | 798 |
| Toe Drag Dreams | 790 |
| WickseeClodMuffins | 789 |
| Commissioner | 784 |
| Slap shot | 783 |
| Mo Hard Seider | 782 |
| RangerRic | 771 |
| Papa Joe | 759 |
| Pucks deep | 755 |
| Early Retirement | 754 |
| Se nirbah | 751 |
| No Ragretzkys | 750 |
| Ferda | 744 |
| Everyday Is Like Sunday | 742 |
| Get the Tkachuk Out of Here | 729 |
| DeadWings | 729 |
| Drop the Mitts | 727 |
| Pitter Patter | 721 |
| GoGriffins 2026 | 720 |
| Te2green | 710 |
| Koda | 706 |
| Lipcsik's Lament | 700 |
| IsaacTyler | 696 |
| Shogani | 686 |
| Healthy Scratches | 685 |
| MoDawg | 684 |
| Molson Canadians | 684 |
| Slote Beachfront | 681 |
| Lady Di | 665 |
| Te2green2 | 642 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | 24 |
| MoDawg | -146 |
| IsaacTyler | -214 |
| Koda | -226 |
| Everyday Is Like Sunday | -14 |
| RangerRic | 3 |
| Get the Tkachuk Out of Here | -114 |
| WickseeClodMuffins | -62 |
| Drop the Mitts | -196 |
| Slote Beachfront | -95 |
| Gillis's Goon | 28 |
| No Ragretzkys | -148 |
| GoGriffins 2026 | -90 |
| Healthy Scratches | -203 |
| Commissioner | 20 |
| Se nirbah | -70 |
| DeadWings | 80 |
| Pitter Patter | -183 |
| Ferda | -211 |
| Mo Hard Seider | -105 |
| Molson Canadians | -23 |
| Slap shot | 22 |
| Papa Joe | -77 |
| Te2green | -58 |
| Lady Di | -167 |
| Early Retirement | 134 |
| Toe Drag Dreams | -24 |
| Golden Champs | -80 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 755 |
| Te2green2 | 642 |
| Shogani | 686 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 822 |
| MoDawg | 781 |
| IsaacTyler | 817 |
| Koda | 827 |
| Everyday Is Like Sunday | 866 |
| RangerRic | 912 |
| Get the Tkachuk Out of Here | 857 |
| WickseeClodMuffins | 927 |
| Drop the Mitts | 847 |
| Slote Beachfront | 803 |
| Gillis's Goon | 934 |
| No Ragretzkys | 880 |
| GoGriffins 2026 | 844 |
| Healthy Scratches | 803 |
| Pucks deep | 879 |
| Commissioner | 926 |
| Se nirbah | 884 |
| DeadWings | 827 |
| Pitter Patter | 821 |
| Ferda | 865 |
| Mo Hard Seider | 912 |
| Molson Canadians | 774 |
| Slap shot | 917 |
| Papa Joe | 883 |
| Te2green | 837 |
| Te2green2 | 731 |
| Shogani | 795 |
| Lady Di | 754 |
| Early Retirement | 876 |
| Toe Drag Dreams | 925 |
| Golden Champs | 946 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 538 |
| MoDawg | 492 |
| IsaacTyler | 507 |
| Koda | 497 |
| Everyday Is Like Sunday | 552 |
| RangerRic | 634 |
| Get the Tkachuk Out of Here | 533 |
| WickseeClodMuffins | 588 |
| Drop the Mitts | 516 |
| Slote Beachfront | 474 |
| Gillis's Goon | 578 |
| No Ragretzkys | 542 |
| GoGriffins 2026 | 520 |
| Healthy Scratches | 451 |
| Pucks deep | 521 |
| Commissioner | 593 |
| Se nirbah | 562 |
| DeadWings | 510 |
| Pitter Patter | 448 |
| Ferda | 494 |
| Mo Hard Seider | 544 |
| Molson Canadians | 448 |
| Slap shot | 609 |
| Papa Joe | 533 |
| Te2green | 546 |
| Te2green2 | 487 |
| Shogani | 469 |
| Lady Di | 445 |
| Early Retirement | 574 |
| Toe Drag Dreams | 569 |
| Golden Champs | 594 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 47 |
| MoDawg | 47 |
| IsaacTyler | 45 |
| Koda | 45 |
| Everyday Is Like Sunday | 49 |
| RangerRic | 58 |
| Get the Tkachuk Out of Here | 47 |
| WickseeClodMuffins | 54 |
| Drop the Mitts | 47 |
| Slote Beachfront | 44 |
| Gillis's Goon | 52 |
| No Ragretzkys | 48 |
| GoGriffins 2026 | 47 |
| Healthy Scratches | 41 |
| Pucks deep | 47 |
| Commissioner | 54 |
| Se nirbah | 50 |
| DeadWings | 47 |
| Pitter Patter | 41 |
| Ferda | 45 |
| Mo Hard Seider | 48 |
| Molson Canadians | 42 |
| Slap shot | 56 |
| Papa Joe | 50 |
| Te2green | 49 |
| Te2green2 | 46 |
| Shogani | 42 |
| Lady Di | 41 |
| Early Retirement | 53 |
| Toe Drag Dreams | 52 |
| Golden Champs | 53 |
Chances of finishing in the top 10
| Team | 1st | 2nd | 3rd | 4th | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipcsik's Lament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoDawg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IsaacTyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everyday Is Like Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RangerRic | 0 | 0 | 10 | 14 | 19 | 24 | 15 | 15 | 0 | 0 |
| Get the Tkachuk Out of Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WickseeClodMuffins | 10 | 37 | 16 | 24 | 10 | 0 | 0 | 0 | 0 | 0 |
| Drop the Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slote Beachfront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis's Goon | 0 | 50 | 0 | 0 | 5 | 6 | 23 | 6 | 7 | 0 |
| No Ragretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 |
| GoGriffins 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucks deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commissioner | 1 | 7 | 13 | 9 | 21 | 13 | 30 | 2 | 0 | 0 |
| Se nirbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 6 |
| DeadWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pitter Patter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hard Seider | 0 | 0 | 4 | 0 | 2 | 8 | 3 | 23 | 8 | 40 |
| Molson Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap shot | 30 | 0 | 18 | 7 | 16 | 12 | 11 | 2 | 0 | 0 |
| Papa Joe | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 13 | 2 |
| Te2green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te2green2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 31 | 15 |
| Toe Drag Dreams | 0 | 0 | 20 | 21 | 22 | 34 | 0 | 0 | 0 | 0 |
| Golden Champs | 58 | 3 | 15 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |