Leaderboard
| Team Name | Scores |
|---|---|
| Golden Champs | 758 |
| Gillis's Goon | 742 |
| Toe Drag Dreams | 740 |
| WickseeClodMuffins | 739 |
| Slap shot | 733 |
| Commissioner | 732 |
| Mo Hard Seider | 726 |
| Papa Joe | 719 |
| RangerRic | 717 |
| Early Retirement | 708 |
| Pucks deep | 705 |
| Ferda | 698 |
| Se nirbah | 693 |
| No Ragretzkys | 692 |
| DeadWings | 689 |
| Everyday Is Like Sunday | 686 |
| Drop the Mitts | 679 |
| Pitter Patter | 679 |
| Get the Tkachuk Out of Here | 671 |
| GoGriffins 2026 | 670 |
| Koda | 658 |
| Te2green | 656 |
| MoDawg | 652 |
| Molson Canadians | 648 |
| Lipcsik's Lament | 642 |
| IsaacTyler | 642 |
| Shogani | 642 |
| Slote Beachfront | 641 |
| Healthy Scratches | 641 |
| Lady Di | 625 |
| Te2green2 | 608 |
Most Improved from 2025
| Team Name | Scores |
|---|---|
| Lipcsik's Lament | -34 |
| MoDawg | -178 |
| IsaacTyler | -268 |
| Koda | -274 |
| Everyday Is Like Sunday | -70 |
| RangerRic | -51 |
| Get the Tkachuk Out of Here | -172 |
| WickseeClodMuffins | -112 |
| Drop the Mitts | -244 |
| Slote Beachfront | -135 |
| Gillis's Goon | -28 |
| No Ragretzkys | -206 |
| GoGriffins 2026 | -140 |
| Healthy Scratches | -247 |
| Commissioner | -32 |
| Se nirbah | -128 |
| DeadWings | 40 |
| Pitter Patter | -225 |
| Ferda | -257 |
| Mo Hard Seider | -161 |
| Molson Canadians | -59 |
| Slap shot | -28 |
| Papa Joe | -117 |
| Te2green | -112 |
| Lady Di | -207 |
| Early Retirement | 88 |
| Toe Drag Dreams | -74 |
| Golden Champs | -138 |
Rookies
| Team Name | Scores |
|---|---|
| Pucks deep | 705 |
| Te2green2 | 608 |
| Shogani | 642 |
Forecast
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 810 |
| MoDawg | 837 |
| IsaacTyler | 820 |
| Koda | 842 |
| Everyday Is Like Sunday | 868 |
| RangerRic | 939 |
| Get the Tkachuk Out of Here | 855 |
| WickseeClodMuffins | 954 |
| Drop the Mitts | 867 |
| Slote Beachfront | 832 |
| Gillis's Goon | 945 |
| No Ragretzkys | 879 |
| GoGriffins 2026 | 859 |
| Healthy Scratches | 818 |
| Pucks deep | 891 |
| Commissioner | 945 |
| Se nirbah | 887 |
| DeadWings | 856 |
| Pitter Patter | 845 |
| Ferda | 884 |
| Mo Hard Seider | 905 |
| Molson Canadians | 815 |
| Slap shot | 947 |
| Papa Joe | 925 |
| Te2green | 848 |
| Te2green2 | 780 |
| Shogani | 799 |
| Lady Di | 785 |
| Early Retirement | 908 |
| Toe Drag Dreams | 948 |
| Golden Champs | 951 |
Forecast ~ Bet MGM
Rank order First to Last
| Team Name | Forecast |
|---|---|
| Lipcsik's Lament | 496 |
| MoDawg | 497 |
| IsaacTyler | 475 |
| Koda | 474 |
| Everyday Is Like Sunday | 517 |
| RangerRic | 612 |
| Get the Tkachuk Out of Here | 496 |
| WickseeClodMuffins | 569 |
| Drop the Mitts | 496 |
| Slote Beachfront | 463 |
| Gillis's Goon | 548 |
| No Ragretzkys | 506 |
| GoGriffins 2026 | 496 |
| Healthy Scratches | 432 |
| Pucks deep | 495 |
| Commissioner | 569 |
| Se nirbah | 527 |
| DeadWings | 497 |
| Pitter Patter | 433 |
| Ferda | 474 |
| Mo Hard Seider | 506 |
| Molson Canadians | 444 |
| Slap shot | 591 |
| Papa Joe | 527 |
| Te2green | 517 |
| Te2green2 | 487 |
| Shogani | 443 |
| Lady Di | 434 |
| Early Retirement | 559 |
| Toe Drag Dreams | 548 |
| Golden Champs | 559 |
Points Remaining
| Team Name | Points |
|---|---|
| Lipcsik's Lament | 47 |
| MoDawg | 47 |
| IsaacTyler | 45 |
| Koda | 45 |
| Everyday Is Like Sunday | 49 |
| RangerRic | 58 |
| Get the Tkachuk Out of Here | 47 |
| WickseeClodMuffins | 54 |
| Drop the Mitts | 47 |
| Slote Beachfront | 44 |
| Gillis's Goon | 52 |
| No Ragretzkys | 48 |
| GoGriffins 2026 | 47 |
| Healthy Scratches | 41 |
| Pucks deep | 47 |
| Commissioner | 54 |
| Se nirbah | 50 |
| DeadWings | 47 |
| Pitter Patter | 41 |
| Ferda | 45 |
| Mo Hard Seider | 48 |
| Molson Canadians | 42 |
| Slap shot | 56 |
| Papa Joe | 50 |
| Te2green | 49 |
| Te2green2 | 46 |
| Shogani | 42 |
| Lady Di | 41 |
| Early Retirement | 53 |
| Toe Drag Dreams | 52 |
| Golden Champs | 53 |